Growatt Inverter MOD 5000TL3 Single-phase on-grid
The Growatt MOD 5000TL3 single phase is a high-efficiency, on-grid solar inverter, suitable for larger residential and small commercial systems, known for its compact design and robust safety features. It is designed to maximize energy production through flexible installation options and smart monitoring capabilities.
| Weight | 17 kg |
|---|---|
| Dimensions | 45 × 35 × 17 cm |
| Brand |
Growatt |
3
People watching this product now!
SKU:
5000TL3
Categories: Growatt Energy, Growatt inverter, Hybrid Inverters
Tags: growatt, hybrid inverter, Inverter, solar
Description
| Feature | Specification |
|---|---|
| Model | Growatt MOD 5000TL3 |
| Inverter Type | Single-phase on-grid inverter |
| Max Recommended PV Power | 6,000 W |
| Max DC Input Voltage | 600 V |
| Start Voltage | 80 V |
| Nominal DC Voltage | 360 V |
| MPPT Voltage Range | 120–550 V |
| Number of MPPT Trackers | 2 |
| Strings per MPPT | 1 |
| Max Input Current per MPPT | 13 A |
| Max Short-Circuit Current/MPPT | ~15 A |
| AC Nominal Output Power | 5,000 W |
| Max AC Apparent Power | ~5,500 VA |
| Nominal AC Voltage / Grid Range | 230 V (180–270 V) |
| Grid Frequency Range | 50/60 Hz (45–65 Hz) |
| Max Output Current | ~22 A |
| Adjustable Power Factor | From 0.8 leading to 0.8 lagging |
| THDi | < 3 % |
| Max Efficiency | ~98.4 % |
| European Efficiency | ~97.9 % |
| MPPT Efficiency | ~99.9 % |
| Protection Features | DC/AC Type II SPD, DC reverse polarity, DC switch, ground-fault, AC short-circuit, anti-islanding, string monitoring |
| Display & Connectivity | LCD display, RS-485, Wi-Fi optional |
| Cooling Method | Natural convection cooling |
| Design | Transformerless |
| Protection Rating | IP65 |
| Dimensions (W × H × D) | ~450 × 350 × 170 mm |
| Weight | ~17 kg |
| Noise Emission (Typical) | ≤ 25 dB(A) |
| Self-Consumption (Night) | < 1 W |
| Operating Altitude | Up to 4,000 m |
| Operating Temperature Range | –25 °C to +60 °C (derating above +45 °C) |
| Humidity Tolerance | 0–100 % relative humidity |
| Warranty | 5 years standard (extendable) |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Datasheets
Related products
Phoenix Inverter 12/1200 VE.Direct Schuko*
1.748,88 AED
Rated 0 out of 5
Phoenix Inverter 12/375 VE.Direct Schuko*
544,61 AED
Rated 0 out of 5
Phoenix Inverter 24/500 VE.Direct Schuko*
753,38 AED
Rated 0 out of 5
Phoenix Inverter 48/375 VE.Direct Schuko*
603,61 AED
Rated 0 out of 5
Quattro 12/3000/120-50/50
8.768,21 AED
Rated 0 out of 5
Quattro 24/3000/70-50/50
8.409,68 AED
Rated 0 out of 5
Quattro 48/5000/70-100/100
8.005,77 AED
Rated 0 out of 5
Quattro 48/8000/110-100/100
10.038,98 AED
Rated 0 out of 5

















Reviews
Clear filtersThere are no reviews yet.