| Datasheet | MOD 7KTL3-X2(Pro) | MOD 8KTL3-X2(Pro) | MOD 10KTL3-X2(Pro) | MOD 12KTL3-X2(Pro) | MOD 15KTL3-X2(Pro) |
| Input data (DC) |
| Max. recommended PV power (for module STC) | 10500W | 12000W | 15000W | 18000W | 22500W |
| Max. DC voltage | 1100V |
| Start voltage | 160V |
| Nominal voltage | 600V |
| MPPT voltage range | 140V-1000V |
| No. of MPP trackers | 2 |
| No. of PV strings per MPP tracker | 1 |
| Max. input current per MPP tracker | 20A |
| Max. short-circuit current per MPP tracker | 25A |
| Output data (AC) |
| AC nominal power | 7000W | 8000W | 10000W | 12000W | 15000W |
| Max. AC apparent power | 7700VA | 8800VA | 11000VA | 13200VA | 16500VA |
| Nominal AC voltage (range*) | 220V/380V, 230V/400V (340-440V) |
| AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
| Max. output current | 11.7A | 13.3A | 16A | 20A | 25A |
| Adjustable power factor | 0.8leading…0.8lagging |
| THDi | <3% |
| AC grid connection type | 3W+N+PE |
| Efficiency |
| MAX. efficiency | 98.6% |
| European efficiency | 98.1% | 98.1% | 98.2% | 98.2% | 98.2% |
| MPPT efficiency | 99.9% |
| Protection devices |
| DC reverse polarity protection | Yes |
| AC/DC surge protection | Type II / Type II |
| Insulation resistance monitoring | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| String fault monitoring | Yes |
| AFCI protection | Optional |
| General data |
| Dimensions (W / H / D) | 425/387/178mm |
| Weight | 14.6kg | 14.6kg | 14.6kg | 15.6kg | 15.6kg |
| Operating temperature range | –25°C … +60°C |
| Nighttime power consumption | < 1W |
| Topology | Transformerless |
| Cooling | Natural convection |
| Protection degree | IP66 |
| Relative humidity | 0~100% |
| Altitude | 4000m |
| DC connection | H4/MC4(Optional) |
| AC connection | Connector |
| Display | OLED+LED/WIFI+APP |
| Interfaces: USB/RS485/WIFI /GPRS//LAN/RF | Yes/Yes/Optional/Optional/Optional/Optional |
| Warranty: 8 / 10 years | Yes/Optional |
| CE, VDE 0126, EN 50549, IEC 62116, IEC 61727, CEI 0-21, N4105, G98/G99, G100, |
The Growatt MOD 10KTL3-X (Pro) is a compact and efficient three-phase inverter designed for residential and small commercial solar installations. With a nominal AC output of 10 kW and support for up to 15 kW of PV input, it offers an excellent balance between power, reliability, and affordability.
Key Features:
High Efficiency: Achieves a maximum efficiency of 98.6% and a European efficiency of 98.1%, ensuring optimal energy conversion.
Dual MPPTs: Equipped with two Maximum Power Point Tracking (MPPT) channels, each supporting one string, allowing for flexible panel configurations and improved energy harvesting.
Wide Voltage Range: MPPT voltage ranges from 140 V to 1000 V, with a start-up voltage of 160 V, accommodating various solar panel setups.
Advanced Protection: Includes Type II surge protection on both AC and DC sides, DC reverse polarity protection, insulation resistance monitoring, ground fault monitoring, and optional Arc Fault Circuit Interruption (AFCI).
User-Friendly Interface: Features an OLED display with touch buttons and optional Wi-Fi connectivity for remote monitoring via the Growatt Shine app.
Robust Design: Transformerless topology with natural convection cooling, IP66 protection rating, and an operating temperature range of –25 °C to +60 °C, suitable for diverse environmental conditions.
Reviews
Clear filtersThere are no reviews yet.