| Feature | Specification |
|---|
| Model | Growatt SPF 3500 ES |
| Inverter Type | Off-grid, single-phase, hybrid solar inverter |
| Rated Power | 3,500 W (3.5 kW) |
| Output Voltage | 230 V AC (±10%) |
| Output Frequency | 50 Hz / 60 Hz (auto-sensing) |
| Output Waveform | Pure sine wave |
| Max PV Array Power | 4,500 W |
| Max PV Input Voltage | 145 V DC |
| MPPT Voltage Range | 60 – 115 V DC |
| Number of MPPT Trackers | 1 |
| Max PV Input Current | 80 A |
| Battery Voltage | 24 V DC |
| Compatible Battery Types | Lead-acid, lithium-ion |
| Max Charging Current (AC + PV) | 120 A (configurable) |
| Max Efficiency (PV to AC) | ~93% |
| AC Input Voltage Range | 170 – 280 V AC (narrow range) / 90 – 280 V AC (wide range) |
| AC Input Frequency Range | 50 Hz / 60 Hz (±5 Hz) |
| Transfer Time | 10 ms (PC mode) / 20 ms (home appliances mode) |
| Communication Interfaces | USB, RS-232, optional WiFi/GPRS |
| Display | LCD + LED indicators |
| Cooling Method | Intelligent fan cooling |
| Protection Features | Overload, short circuit, overtemperature, PV overvoltage, battery reverse polarity, deep discharge |
| Operating Temperature Range | 0°C – 55°C |
| Humidity Tolerance | 5% – 95% non-condensing |
| Dimensions (W × H × D) | 330 × 485 × 135 mm |
| Weight | ~ 12 kg |
| Warranty | 2 years standard |
| Key Highlights | Hybrid design, high PV input current, selectable charging sources, pure sine wave output |
An off-grid inverter with an integrated charge controller is the Growatt SPF 3500ES. Therefore, using batteries in addition to it is an option but not required. Even without a battery, it functions properly.
The inbuilt charge controller’s benefit is regulating the battery’s charging and discharging. On this Growatt SPF inverter, priorities may be specified. Additionally, the charge controller ensures the battery’s life is prolonged.
This is due to the charge controller monitoring the battery’s charging current. As a result, it offers constant current adjustment. The battery is never entirely depleted or overcharged. You can connect a maximum of 4500wp to it, which is suitable for a 48Volt battery: Growatt ARK low voltage.
- MPPT charge controller built-in.
- Charge function for equalization.
- It needs a battery or not
- up to 450VDC for PV input voltage.
- Grid or solar input priority that is configurable.
- optional remote monitoring via WIFI/GPRS
- Support simultaneous operation for up to 30kW of capacity augmentation.
- If PV energy is insufficient, the grid and PV work together to power the load.
- Schedule the timing for inverter charging and discharging flexibly.
Reviews
Clear filtersThere are no reviews yet.